Municipal Income Tax Due Dates Calendar
Due Dates | Tax Returns |
---|---|
January 15 | Individual 4th Quarter Estimate Payments Monthly Withholding (December) Payments |
January 31 | 4th Quarter Withholding Payments |
February 15 | Monthly Withholding (January) Payments |
February 28 | Annual W-3 Reconciliation Forms and W-2 Forms |
March 15 | Monthly Withholding (February) Payments |
April 15 | Annual Tax Returns – Individual and Net Profit Individual 1st Quarter Estimate Payments Net Profit 1st Quarter Estimate Payments Monthly Withholding (March) Payments |
April 30 | 1st Quarter Withholding Payments |
May 15 | Monthly Withholding (April) Payments |
June 15 | Individual 2nd Quarter Estimate Payments Net Profit 2nd Quarter Estimate Payments Monthly Withholding (May) Payments |
July 15 | Monthly Withholding (June) Payments |
July 31 | 2nd Quarter Withholding Payments |
August 15 | Monthly Withholding (July) Payments |
September 15 | Individual 3rd Quarter Estimate Payments Net Profit 3rd Quarter Estimate Payments Monthly Withholding (August) Payments |
October 15 | Annual Tax Returns – Extensions Monthly Withholding (September) Payments |
October 31 | 3rd Quarter Withholding Payments |
November 15 | Monthly Withholding (October) Payments |
December 15 | Net Profit 4th Quarter Estimate Payments Monthly Withholding (November) Payments |
